Cyberlab Academy 13:5 UNDR6Rounds
123456789101112131415161718
aim_map_faceit scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 20 | 7 | 0 | +13 | 96.9 | 77.8% | 70% | 1.69 |
| -PRIME-CR7 | 10 | 10 | 6 | 0 | 84.4 | 66.7% | 70% | 1.04 |
| UNDR6 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| GAZ0Z | 9 | 14 | 2 | -5 | 64.4 | 44.4% | 78% | 0.62 |
| senjivl | 7 | 15 | 2 | -8 | 59.8 | 50% | 86% | 0.52 |
2D Replay
First Half9 – 3
Second Half13 – 5
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
Tw1zzyX 2/0/0 198 0
-PRIME-CR7 0/1/0 0 0
UNDR6 0
PlayerK/D/ADMGUTIL
senjivl 0/1/0 0 0
GAZ0Z 1/1/0 100 0

1.0× · R to reset
No events in this round
