jawnkovich 12:1 Team_Jaws

Rounds
12345678910111213
aim_map_faceit scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 16 | 5 | 1 | +11 | 120.3 | 76.9% | 81% | 1.87 |
| -m4rk | 8 | 4 | 0 | +4 | 59.5 | 53.8% | 88% | 1.01 |
| Team_Jaws | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| sv1inkss666 | 7 | 12 | 0 | -5 | 48.8 | 46.2% | 57% | 0.53 |
| R1kuss | 2 | 12 | 1 | -10 | 41.0 | 30.8% | 100% | 0.07 |
2D Replay
First Half11 – 1
Second Half12 – 1
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 8/4/0 774 0
LORDLJAN 2/0/0 199 0
Team_Jaws 0
PlayerK/D/ADMGUTIL
sv1inkss666 0/1/0 0 0
R1kuss 0/1/0 0 0

1.0× · R to reset
No events in this round
