Cyberlab Academy 11:13 team_riangod
Rounds
123456789101112131415161718192021222324
aim_map_faceit scoreboard
| team_riangod | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| vladu- | 23 | 13 | 2 | +10 | 109.5 | 75% | 48% | 1.51 |
| riangod | 10 | 16 | 1 | -6 | 43.3 | 37.5% | 90% | 0.48 |
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 16 | 16 | 0 | 0 | 75.6 | 50% | 94% | 0.89 |
| -PRIME-CR7 | 13 | 17 | 2 | -4 | 70.9 | 45.8% | 62% | 0.72 |
2D Replay
First Half4 – 8
Second Half11 – 13
Cyberlab Academy 0
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/0 26 0
-PRIME-CR7 0/1/0 22 0
team_riangod 1
PlayerK/D/ADMGUTIL
riangod 10/16/1 1039 0
vladu- 2/0/0 199 0

1.0× · R to reset
No events in this round
