always tired 13:8 Team_VELIX
Rounds
123456789101112131415161718192021
aim_map_faceit scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -tihi | 20 | 9 | 1 | +11 | 95.1 | 71.4% | 90% | 1.49 |
| stonecold- | 11 | 12 | 1 | -1 | 50.1 | 61.9% | 91% | 0.83 |
| Team_VELIX | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Sl1mmy_V1 | 12 | 13 | 1 | -1 | 64.0 | 47.6% | 83% | 0.78 |
| Smile81 | 7 | 16 | 1 | -9 | 43.8 | 38.1% | 71% | 0.37 |
2D Replay
–
