Cyberlab Academy 8:13 jawnkovichRounds
123456789101112131415161718192021
aim_all_pistols scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 15 | 11 | 1 | +4 | 82.2 | 71.4% | 93% | 1.19 |
| -m4rk | 16 | 13 | 1 | +3 | 75.2 | 52.4% | 88% | 1.02 |
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -PRIME-CR7 | 13 | 13 | 1 | 0 | 71.5 | 57.1% | 92% | 0.92 |
| Tw1zzyX | 10 | 17 | 4 | -7 | 61.6 | 57.1% | 90% | 0.67 |
2D Replay
First Half5 – 7
Second Half8 – 13
Cyberlab Academy 0
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/0 36 0
-PRIME-CR7 0/1/0 13 0
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 16/13/1 1579 0
LORDLJAN 2/0/0 200 0

1.0× · R to reset
No events in this round
