G2 Ares 0:2 State
Rounds
1234567891011121314151617181920212223
de_inferno scoreboard
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Zanto | 20 | 15 | 5 | +5 | 96.3 | 73.9% | 65% | 1.33 |
| kwezz801 | 16 | 14 | 9 | +2 | 90.4 | 78.3% | 50% | 1.24 |
| Queenix | 18 | 16 | 6 | +2 | 72.5 | 69.6% | 56% | 1.13 |
| Altekz | 15 | 14 | 4 | +1 | 62.3 | 78.3% | 40% | 1.09 |
| sL1m3 | 14 | 12 | 5 | +2 | 60.5 | 60.9% | 50% | 0.97 |
| G2 Ares | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| ykss | 11 | 17 | 10 | -6 | 77.6 | 87% | 73% | 1.01 |
| SHiNE | 17 | 18 | 8 | -1 | 84.0 | 56.5% | 18% | 1.00 |
| Junyme | 15 | 15 | 5 | 0 | 63.3 | 65.2% | 53% | 0.98 |
| TMKj | 13 | 14 | 5 | -1 | 68.6 | 65.2% | 69% | 0.94 |
| hitori | 14 | 18 | 5 | -4 | 72.3 | 65.2% | 43% | 0.90 |
2D Replay
First Half5 – 7
Second Half10 – 13
G2 Ares 0
PlayerK/D/ADMGUTIL
ykss 1/1/0 99 1
SHiNE 0/1/0 0 1
Junyme 1/1/0 96 0
TMKj 0/1/0 11 0
hitori 0/1/0 46 2
State 1
PlayerK/D/ADMGUTIL
Zanto 0/1/0 49 0
kwezz801 1/0/1 100 2
Queenix 0/1/1 60 1
Altekz 0/0/0 0 2
sL1m3 4/0/0 288 0

1.0× · R to reset
No events in this round
