SHIFT-MENTALITY 13:1 lords of elaziz
BO1finishedSun 18 Oct, 18:28

Rounds

01234567891011121314

de_ancient scoreboard

SHIFT-MENTALITYKDA+/-ADRKASTHS%Rating
sixthsense2351 +18 134.3100%48% 2.46
Ebegi1368 +7 113.692.9%31% 1.73
Deklansx1463 +8 90.185.7%36% 1.63
Nqmadavurje1243 +8 67.885.7%50% 1.51
nazsh0t772 0 58.171.4%14% 0.95
lords of elazizKDA+/-ADRKASTHS%Rating
4M_D3liC17132 -6 75.042.9%86% 0.57
bAngbAngssss6121 -6 50.928.6%50% 0.35
__XANTA__5141 -9 54.135.7%80% 0.28
Witcnian0ris4132 -9 38.135.7%50% 0.21
Stufeed3142 -11 61.421.4%100% 0.08

2D Replay

First Half11 – 1

Second Half13 – 1