SHIFT-MENTALITY 13:1 lords of elaziz
Rounds
01234567891011121314
de_ancient scoreboard
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| sixthsense | 23 | 5 | 1 | +18 | 134.3 | 100% | 48% | 2.46 |
| Ebegi | 13 | 6 | 8 | +7 | 113.6 | 92.9% | 31% | 1.73 |
| Deklansx | 14 | 6 | 3 | +8 | 90.1 | 85.7% | 36% | 1.63 |
| Nqmadavurje | 12 | 4 | 3 | +8 | 67.8 | 85.7% | 50% | 1.51 |
| nazsh0t | 7 | 7 | 2 | 0 | 58.1 | 71.4% | 14% | 0.95 |
| lords of elaziz | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| 4M_D3liC1 | 7 | 13 | 2 | -6 | 75.0 | 42.9% | 86% | 0.57 |
| bAngbAngssss | 6 | 12 | 1 | -6 | 50.9 | 28.6% | 50% | 0.35 |
| __XANTA__ | 5 | 14 | 1 | -9 | 54.1 | 35.7% | 80% | 0.28 |
| Witcnian0ris | 4 | 13 | 2 | -9 | 38.1 | 35.7% | 50% | 0.21 |
| Stufeed | 3 | 14 | 2 | -11 | 61.4 | 21.4% | 100% | 0.08 |
2D Replay
First Half11 – 1
Second Half13 – 1
SHIFT-MENTALITY 1
PlayerK/D/ADMGUTIL
sixthsense 0/0/0 0 0
Deklansx 2/0/0 199 0
nazsh0t 1/0/0 97 0
Ebegi 0/1/0 0 0
Nqmadavurje 2/0/0 200 0
lords of elaziz 0
PlayerK/D/ADMGUTIL
bAngbAngssss 0/1/0 0 0
4M_D3liC1 0/1/0 70 0
Stufeed 3/14/2 859 9
Witcnian0ris 0/1/0 22 0
__XANTA__ 0/1/0 0 0

1.0× · R to reset
No events in this round
