jawnkovich 11:13 team_seanpotterq

Rounds
123456789101112131415161718192021222324
faceitaimdeagle scoreboard
| team_seanpotterq | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| seanpotterq | 20 | 14 | 4 | +6 | 86.6 | 66.7% | 90% | 1.25 |
| f1-f2-f3-f4 | 12 | 17 | 6 | -5 | 59.5 | 58.3% | 75% | 0.76 |
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 20 | 13 | 1 | +7 | 81.7 | 66.7% | 65% | 1.25 |
| m4rk | 11 | 19 | 5 | -8 | 62.1 | 58.3% | 64% | 0.68 |
2D Replay
First Half5 – 7
Second Half11 – 13
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 0/1/2 80 0
LORDLJAN 2/0/0 119 0
team_seanpotterq 0
PlayerK/D/ADMGUTIL
seanpotterq 1/1/0 153 0
f1-f2-f3-f4 0/1/1 35 0

1.0× · R to reset
No events in this round
