always tired 13:3 team_Kwalsolki
Rounds
12345678910111213141516
aim_map_faceit scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 17 | 6 | 1 | +11 | 97.5 | 75% | 71% | 1.65 |
| -tihi | 11 | 6 | 1 | +5 | 82.5 | 62.5% | 91% | 1.18 |
| team_Kwalsolki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Kwalsolki | 9 | 13 | 0 | -4 | 64.0 | 43.8% | 89% | 0.64 |
| dhdu2s | 2 | 14 | 0 | -12 | 29.3 | 18.8% | 100% | -0.07 |
2D Replay
First Half9 – 3
Second Half13 – 3
always tired 0
PlayerK/D/ADMGUTIL
-tihi 0/1/0 99 0
stonecold- 0/1/0 0 0
team_Kwalsolki 1
PlayerK/D/ADMGUTIL
Kwalsolki 1/0/0 100 0
dhdu2s 1/0/0 100 0

1.0× · R to reset
No events in this round
