Massiver Aal 10:13 always tired
Rounds
1234567891011121314151617181920212223
aim_map_faceit scoreboard
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -d0mi- | 18 | 15 | 3 | +3 | 85.3 | 65.2% | 94% | 1.15 |
| hAsbroken | 8 | 14 | 3 | -6 | 48.3 | 47.8% | 88% | 0.55 |
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 16 | 14 | 2 | +2 | 69.5 | 60.9% | 81% | 1.01 |
| -tihi | 15 | 14 | 3 | +1 | 68.6 | 56.5% | 67% | 0.95 |
2D Replay
First Half7 – 5
Second Half10 – 13
Massiver Aal 1
PlayerK/D/ADMGUTIL
hAsbroken 0/0/1 44 0
-d0mi- 2/0/0 156 0
always tired 0
PlayerK/D/ADMGUTIL
-tihi 0/1/0 24 0
stonecold- 0/1/0 0 0

1.0× · R to reset
No events in this round
