LanDodgers 9:3 team_syNter66
Rounds
123456789101112
de_poseidon scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 13 | 5 | 1 | +8 | 87.9 | 83.3% | 54% | 1.67 |
| -kut- | 9 | 7 | 4 | +2 | 86.4 | 83.3% | 89% | 1.32 |
| team_syNter66 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| syNter66 | 6 | 10 | 1 | -4 | 65.3 | 41.7% | 50% | 0.57 |
| stanely12 | 4 | 10 | 0 | -6 | 29.4 | 33.3% | 50% | 0.24 |
2D Replay
First Half9 – 3
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 1/0/0 98 2
-kut- 1/0/0 100 0
team_syNter66 0
PlayerK/D/ADMGUTIL
syNter66 0/1/0 0 0
stanely12 0/1/0 0 0

1.0× · R to reset
No events in this round
