ChargingStation 9:3 SAVAGES
Rounds
123456789101112
de_vertigo scoreboard
| ChargingStation | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shvind0s | 11 | 5 | 2 | +6 | 95.5 | 83.3% | 55% | 1.56 |
| Kleepok | 11 | 8 | 1 | +3 | 78.0 | 83.3% | 45% | 1.36 |
| SAVAGES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| bizzy255m | 8 | 10 | 1 | -2 | 67.8 | 58.3% | 38% | 0.84 |
| OZOLIIC | 4 | 11 | 2 | -7 | 41.5 | 41.7% | 25% | 0.31 |
2D Replay
First Half9 – 3
ChargingStation 0
PlayerK/D/ADMGUTIL
Kleepok 1/1/0 100 0
shvind0s 0/1/0 33 0
SAVAGES 1
PlayerK/D/ADMGUTIL
bizzy255m 2/0/0 200 0
OZOLIIC 0/1/0 0 0

1.0× · R to reset
No events in this round
