klor 9:3 Gold Hand
Rounds
0123456789101112
de_nuke scoreboard
| klor | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| rooft0p | 13 | 3 | 1 | +10 | 97.7 | 83.3% | 38% | 1.79 |
| srs27 | 8 | 6 | 3 | +2 | 82.0 | 75% | 50% | 1.21 |
| Gold Hand | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| chalvo | 5 | 10 | 1 | -5 | 48.7 | 33.3% | 80% | 0.38 |
| -Groudex | 3 | 10 | 0 | -7 | 38.5 | 16.7% | 67% | 0.08 |
2D Replay
First Half9 – 3
klor 1
PlayerK/D/ADMGUTIL
srs27 2/0/0 200 0
rooft0p 0/0/0 0 0
Gold Hand 0
PlayerK/D/ADMGUTIL
chalvo 0/1/0 0 0
-Groudex 0/1/0 0 0

1.0× · R to reset
No events in this round
