FREAK TIMES 9:6 team_stanely12Rounds
123456789101112131415
de_inferno scoreboard
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| RYAN_G0SLING | 14 | 7 | 1 | +7 | 94.9 | 66.7% | 50% | 1.42 |
| Kleepok | 8 | 8 | 0 | 0 | 62.8 | 60% | 63% | 0.88 |
| team_stanely12 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| syNter66 | 11 | 11 | 0 | 0 | 72.1 | 46.7% | 36% | 0.88 |
| stanely12 | 3 | 10 | 2 | -7 | 51.5 | 33.3% | 33% | 0.30 |
2D Replay
First Half6 – 6
Second Half9 – 6
FREAK TIMES 1
PlayerK/D/ADMGUTIL
RYAN_G0SLING 1/0/0 100 0
Kleepok 1/0/0 100 0
team_stanely12 0
PlayerK/D/ADMGUTIL
stanely12 0/1/0 16 0
syNter66 0/1/0 0 0

1.0× · R to reset
No events in this round
