team_RYAN_G0SLING 13:11 team_daftixAMG
Rounds
123456789101112131415161718192021222324
aim_rats scoreboard
| team_RYAN_G0SLING | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shvind0s | 20 | 12 | 1 | +8 | 87.7 | 66.7% | 90% | 1.29 |
| RYAN_G0SLING | 13 | 16 | 3 | -3 | 62.0 | 54.2% | 92% | 0.78 |
| team_daftixAMG | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| daftixAMG | 16 | 13 | 1 | +3 | 72.1 | 62.5% | 94% | 1.04 |
| adadad77 | 11 | 19 | 4 | -8 | 60.8 | 50% | 91% | 0.61 |
2D Replay
First Half8 – 4
Second Half13 – 11
team_RYAN_G0SLING 1
PlayerK/D/ADMGUTIL
RYAN_G0SLING 0/1/0 0 0
shvind0s 2/0/0 200 0
team_daftixAMG 0
PlayerK/D/ADMGUTIL
daftixAMG 1/1/0 100 0
adadad77 0/1/0 52 0

1.0× · R to reset
No events in this round
