team_SendNude 13:9 bomjiteam
Rounds
12345678910111213141516171819202122
aim_stranded scoreboard
| team_SendNude | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| --kpeBeTka-- | 16 | 12 | 3 | +4 | 73.4 | 63.6% | 81% | 1.11 |
| SendNude | 13 | 12 | 2 | +1 | 61.6 | 59.1% | 62% | 0.92 |
| bomjiteam | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| d3poot | 13 | 13 | 1 | 0 | 64.8 | 50% | 85% | 0.83 |
| -16lines | 10 | 15 | 1 | -5 | 62.0 | 50% | 50% | 0.66 |
2D Replay
First Half8 – 4
Second Half13 – 9
team_SendNude 0
PlayerK/D/ADMGUTIL
SendNude 0/1/0 20 0
--kpeBeTka-- 0/1/0 0 0
bomjiteam 1
PlayerK/D/ADMGUTIL
-16lines 1/0/0 100 0
d3poot 1/0/0 100 0

1.0× · R to reset
No events in this round
