SwirkiPromilki 9:4 team_adadad77
Rounds
12345678910111213
de_nuke scoreboard
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| _Xe00_ | 15 | 6 | 1 | +9 | 104.6 | 92.3% | 27% | 1.83 |
| Bonk333_ | 8 | 5 | 4 | +3 | 74.4 | 69.2% | 38% | 1.16 |
| team_adadad77 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| daftixAMG | 5 | 10 | 2 | -5 | 60.0 | 30.8% | 20% | 0.42 |
| adadad77 | 4 | 11 | 3 | -7 | 44.2 | 38.5% | 50% | 0.32 |
2D Replay
First Half8 – 4
Second Half9 – 4
SwirkiPromilki 0
PlayerK/D/ADMGUTIL
Bonk333_ 0/1/0 78 0
_Xe00_ 0/1/0 0 0
team_adadad77 1
PlayerK/D/ADMGUTIL
adadad77 0/0/0 0 0
daftixAMG 2/0/0 198 0

1.0× · R to reset
No events in this round
