komandosite 13:11 always tired
Rounds
123456789101112131415161718192021222324
aim_map_faceit scoreboard
| komandosite | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 26 | 13 | 0 | +13 | 108.5 | 70.8% | 81% | 1.57 |
| tempsst | 8 | 15 | 2 | -7 | 47.2 | 50% | 100% | 0.54 |
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 16 | 16 | 3 | 0 | 83.6 | 54.2% | 88% | 0.96 |
| -tihi | 11 | 17 | 2 | -6 | 53.3 | 41.7% | 73% | 0.56 |
2D Replay
First Half5 – 7
Second Half13 – 11
komandosite 1
PlayerK/D/ADMGUTIL
LORDLJAN 2/0/0 197 0
tempsst 0/1/0 0 0
always tired 0
PlayerK/D/ADMGUTIL
-tihi 1/1/0 166 0
stonecold- 0/1/0 0 0

1.0× · R to reset
No events in this round
