BLUEJAYS Talents 13:2 RPDZ
Rounds
123456789101112131415
de_dust2 scoreboard
| BLUEJAYS Talents | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xdxdxd1 | 20 | 7 | 6 | +13 | 126.5 | 86.7% | 50% | 2.04 |
| FreeZ_Ju | 17 | 5 | 3 | +12 | 80.9 | 93.3% | 35% | 1.82 |
| iNGOAT- | 13 | 6 | 8 | +7 | 113.7 | 93.3% | 38% | 1.70 |
| hAsbroken | 14 | 12 | 5 | +2 | 110.2 | 80% | 79% | 1.41 |
| -h1dd3n | 10 | 6 | 1 | +4 | 56.5 | 80% | 10% | 1.20 |
| RPDZ | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| seb1nio_top | 14 | 14 | 2 | 0 | 86.1 | 66.7% | 57% | 1.15 |
| Kujawaa666 | 7 | 15 | 1 | -8 | 57.1 | 40% | 43% | 0.41 |
| ODI_666 | 6 | 15 | 1 | -9 | 48.0 | 33.3% | 83% | 0.28 |
| jK1666 | 5 | 15 | 0 | -10 | 46.9 | 33.3% | 80% | 0.21 |
| xSeniorx | 3 | 15 | 4 | -12 | 45.5 | 40% | 67% | 0.17 |
2D Replay
First Half10 – 2
Second Half13 – 2
BLUEJAYS Talents 1
PlayerK/D/ADMGUTIL
hAsbroken 1/1/2 62 2
-h1dd3n 1/0/0 50 1
xdxdxd1 1/1/0 113 0
iNGOAT- 2/1/2 267 0
FreeZ_Ju 0/0/0 0 0
RPDZ 0
PlayerK/D/ADMGUTIL
ODI_666 0/1/0 33 0
jK1666 0/1/0 0 0
Kujawaa666 0/1/0 0 0
seb1nio_top 2/1/1 232 0
xSeniorx 1/1/0 44 2

1.0× · R to reset
No events in this round
