State 1:2 The Last Resort
BO3finishedSat 24 Oct, 18:14

Rounds

123456789101112131415

de_inferno scoreboard

STATEKDA+/-ADRKASTHS%Rating
Queenix1585 +7 106.573.3%47% 1.55
Altekz1495 +5 87.186.7%57% 1.49
Zanto1385 +5 77.980%54% 1.39
sL1m31292 +3 81.780%25% 1.29
kwezz80113113 +2 87.073.3%31% 1.25
The Last ResortKDA+/-ADRKASTHS%Rating
ARTIST11125 -1 91.373.3%73% 1.13
Extinct12144 -2 76.360%67% 0.96
Girafffe11130 -2 67.553.3%45% 0.84
bevve7134 -6 56.573.3%57% 0.75
Vacancy3142 -11 36.840%67% 0.16

2D Replay

First Half11 – 1

Second Half13 – 2