State 1:2 The Last Resort
Rounds
123456789101112131415
de_inferno scoreboard
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Queenix | 15 | 8 | 5 | +7 | 106.5 | 73.3% | 47% | 1.55 |
| Altekz | 14 | 9 | 5 | +5 | 87.1 | 86.7% | 57% | 1.49 |
| Zanto | 13 | 8 | 5 | +5 | 77.9 | 80% | 54% | 1.39 |
| sL1m3 | 12 | 9 | 2 | +3 | 81.7 | 80% | 25% | 1.29 |
| kwezz801 | 13 | 11 | 3 | +2 | 87.0 | 73.3% | 31% | 1.25 |
| The Last Resort | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| ARTIST | 11 | 12 | 5 | -1 | 91.3 | 73.3% | 73% | 1.13 |
| Extinct | 12 | 14 | 4 | -2 | 76.3 | 60% | 67% | 0.96 |
| Girafffe | 11 | 13 | 0 | -2 | 67.5 | 53.3% | 45% | 0.84 |
| bevve | 7 | 13 | 4 | -6 | 56.5 | 73.3% | 57% | 0.75 |
| Vacancy | 3 | 14 | 2 | -11 | 36.8 | 40% | 67% | 0.16 |
2D Replay
First Half11 – 1
Second Half13 – 2
State 1
PlayerK/D/ADMGUTIL
Queenix 2/0/2 188 1
Altekz 0/1/1 93 1
Zanto 0/1/0 0 0
sL1m3 1/0/0 33 0
kwezz801 2/1/0 184 1
The Last Resort 0
PlayerK/D/ADMGUTIL
ARTIST 0/1/0 71 1
Extinct 2/1/0 189 1
Girafffe 0/1/0 21 0
bevve 1/1/0 109 1
Vacancy 0/1/0 0 0

1.0× · R to reset
No events in this round
