Pink Floyd 13:3 team_Pi3truch-
Rounds
12345678910111213141516
aim_rats scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Greni4 | 16 | 3 | 0 | +13 | 103.7 | 93.8% | 100% | 1.84 |
| kusetsu | 13 | 5 | 1 | +8 | 83.4 | 68.8% | 92% | 1.37 |
| team_Pi3truch- | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Pi3truch- | 5 | 14 | 0 | -9 | 29.4 | 18.8% | 100% | 0.10 |
| kierdas | 2 | 14 | 1 | -12 | 17.9 | 12.5% | 100% | -0.14 |
2D Replay
First Half9 – 3
Second Half13 – 3
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 2/0/0 200 0
kusetsu 13/5/1 1335 0
team_Pi3truch- 0
PlayerK/D/ADMGUTIL
Pi3truch- 0/1/0 0 0
kierdas 0/1/0 0 0

1.0× · R to reset
No events in this round
