Knury 3:13 always tired
Rounds
12345678910111213141516
aim_stranded scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 22 | 4 | 0 | +18 | 125.8 | 93.8% | 91% | 2.20 |
| -tihi | 8 | 5 | 1 | +3 | 51.9 | 81.3% | 38% | 1.09 |
| Knury | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| larpmaxer- | 3 | 13 | 1 | -10 | 31.9 | 25% | 67% | 0.08 |
| HaczyQ | 4 | 15 | 0 | -11 | 31.1 | 18.8% | 50% | 0.01 |
2D Replay
First Half3 – 9
Second Half3 – 13
Knury 0
PlayerK/D/ADMGUTIL
HaczyQ 0/1/0 50 0
larpmaxer- 0/1/0 0 0
always tired 1
PlayerK/D/ADMGUTIL
-tihi 1/0/0 99 0
stonecold- 1/0/0 99 0

1.0× · R to reset
No events in this round
