B0nk1m0ntitoNtyX 9:1 klor
Rounds
012345678910
de_overpass scoreboard
| B0nk1m0ntitoNtyX | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| bny-_ | 12 | 2 | 1 | +10 | 90.2 | 90% | 58% | 1.95 |
| inevitabil | 8 | 4 | 5 | +4 | 97.1 | 80% | 25% | 1.48 |
| klor | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| rooft0p | 2 | 9 | 2 | -7 | 39.4 | 30% | 0% | 0.12 |
| srs27 | 2 | 9 | 1 | -7 | 37.6 | 20% | 50% | 0.03 |
2D Replay
First Half9 – 1
B0nk1m0ntitoNtyX 1
PlayerK/D/ADMGUTIL
inevitabil 0/0/2 154 2
bny-_ 2/0/0 42 0
klor 0
PlayerK/D/ADMGUTIL
srs27 0/1/0 11 0
rooft0p 0/1/0 0 0

1.0× · R to reset
No events in this round
