FREAK TIMES 10:13 team_seanpotterq
Rounds
1234567891011121314151617181920212223
aim_rats scoreboard
| team_seanpotterq | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| seanpotterq | 23 | 12 | 2 | +11 | 105.6 | 69.6% | 91% | 1.50 |
| f1-f2-f3-f4 | 10 | 19 | 2 | -9 | 38.8 | 47.8% | 90% | 0.48 |
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Kleepok | 18 | 14 | 1 | +4 | 74.6 | 65.2% | 100% | 1.13 |
| RYAN_G0SLING | 12 | 18 | 3 | -6 | 63.7 | 56.5% | 92% | 0.72 |
2D Replay
First Half6 – 6
Second Half10 – 13
FREAK TIMES 0
PlayerK/D/ADMGUTIL
Kleepok 1/1/0 46 0
RYAN_G0SLING 0/1/1 54 0
team_seanpotterq 1
PlayerK/D/ADMGUTIL
seanpotterq 2/0/0 200 0
f1-f2-f3-f4 0/1/0 0 0

1.0× · R to reset
No events in this round
