jawnkovich 13:5 EncePence

Rounds
123456789101112131415161718
aim_stranded scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 20 | 9 | 0 | +11 | 104.9 | 72.2% | 100% | 1.62 |
| -m4rk | 13 | 8 | 5 | +5 | 87.7 | 72.2% | 85% | 1.28 |
| EncePence | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xcvs777 | 6 | 13 | 3 | -7 | 45.9 | 38.9% | 67% | 0.41 |
| pitols-_-2 | 5 | 14 | 3 | -9 | 42.9 | 33.3% | 100% | 0.28 |
2D Replay
First Half9 – 3
Second Half13 – 5
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 13/8/5 1579 0
LORDLJAN 2/0/0 199 0
EncePence 0
PlayerK/D/ADMGUTIL
xcvs777 0/1/0 50 0
pitols-_-2 0/1/0 0 0

1.0× · R to reset
No events in this round
