LanDodgers 9:1 60KCEPblRounds
12345678910
de_inferno scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -kut- | 14 | 5 | 2 | +9 | 140.5 | 90% | 43% | 2.13 |
| fearIess0 | 5 | 3 | 1 | +2 | 49.0 | 90% | 0% | 1.16 |
| 60KCEPbl | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| L1kZ | 4 | 9 | 0 | -5 | 50.2 | 40% | 75% | 0.38 |
| tax1 | 3 | 9 | 0 | -6 | 29.8 | 30% | 100% | 0.16 |
2D Replay
First Half9 – 1
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 0/0/0 11 0
-kut- 2/0/0 189 0
60KCEPbl 0
PlayerK/D/ADMGUTIL
tax1 0/1/0 0 0
L1kZ 0/1/0 11 0

1.0× · R to reset
No events in this round
