Rounds
1234567891011121314
aim_all_pistols scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xWezoft | 14 | 6 | 2 | +8 | 104.5 | 85.7% | 79% | 1.67 |
| percyenjoyer | 12 | 5 | 1 | +7 | 80.3 | 78.6% | 83% | 1.45 |
| team_fossa_227t | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fossa_227t | 9 | 13 | 0 | -4 | 81.0 | 57.1% | 44% | 0.80 |
| TheSlicerGod | 2 | 13 | 2 | -11 | 38.7 | 28.6% | 50% | 0.04 |
2D Replay
First Half11 – 1
Second Half13 – 1
pierogi 1
PlayerK/D/ADMGUTIL
xWezoft 0/1/1 47 0
percyenjoyer 2/0/0 152 0
team_fossa_227t 0
PlayerK/D/ADMGUTIL
fossa_227t 0/1/0 0 0
TheSlicerGod 1/1/0 100 0

1.0× · R to reset
No events in this round
