LanDodgers 9:5 AUREX
Rounds
1234567891011121314
de_vertigo scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -kut- | 13 | 7 | 0 | +6 | 92.5 | 78.6% | 62% | 1.47 |
| fearIess0 | 10 | 9 | 2 | +1 | 73.8 | 64.3% | 40% | 1.06 |
| AUREX | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Panky12 | 9 | 9 | 1 | 0 | 76.7 | 57.1% | 33% | 0.94 |
| Nady00 | 5 | 12 | 1 | -7 | 59.9 | 50% | 60% | 0.48 |
2D Replay
First Half7 – 5
Second Half9 – 5
LanDodgers 0
PlayerK/D/ADMGUTIL
fearIess0 0/1/0 0 0
-kut- 0/1/0 12 0
AUREX 1
PlayerK/D/ADMGUTIL
Nady00 0/0/0 0 1
Panky12 2/0/0 196 0

1.0× · R to reset
No events in this round
