jawnkovich 13:6 SVESK
Rounds
12345678910111213141516171819
aim_stranded scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 15 | 10 | 3 | +5 | 88.9 | 68.4% | 73% | 1.26 |
| -m4rk | 15 | 11 | 3 | +4 | 76.5 | 68.4% | 93% | 1.20 |
| SVESK | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| a1rRRR- | 13 | 15 | 1 | -2 | 72.2 | 52.6% | 85% | 0.85 |
| Bangomargitt | 7 | 14 | 1 | -7 | 45.2 | 42.1% | 100% | 0.44 |
2D Replay
First Half7 – 5
Second Half13 – 6
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 1/0/0 100 0
LORDLJAN 1/0/0 100 0
SVESK 0
PlayerK/D/ADMGUTIL
a1rRRR- 0/1/0 0 0
Bangomargitt 0/1/0 0 0

1.0× · R to reset
No events in this round
