LanDodgers 10:12 SwirkiPromilki
Rounds
12345678910111213141516171819202122
de_vertigo scoreboard
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Bonk333_ | 17 | 13 | 0 | +4 | 81.5 | 59.1% | 53% | 1.11 |
| _Xe00_ | 11 | 12 | 0 | -1 | 62.2 | 50% | 45% | 0.77 |
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -kut- | 14 | 12 | 3 | +2 | 69.0 | 68.2% | 43% | 1.05 |
| fearIess0 | 11 | 16 | 5 | -5 | 71.9 | 54.5% | 55% | 0.76 |
2D Replay
First Half5 – 7
Second Half10 – 12
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 2/0/0 200 0
-kut- 0/0/0 0 0
SwirkiPromilki 0
PlayerK/D/ADMGUTIL
Bonk333_ 0/1/0 0 0
_Xe00_ 0/1/0 0 0

1.0× · R to reset
No events in this round
