FREAK TIMES 7:9 LanDodgers
Rounds
12345678910111213141516
de_inferno scoreboard
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Kleepok | 13 | 9 | 2 | +4 | 93.8 | 56.3% | 77% | 1.19 |
| RYAN_G0SLING | 6 | 11 | 2 | -5 | 48.5 | 62.5% | 83% | 0.64 |
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -kut- | 11 | 10 | 2 | +1 | 80.1 | 56.3% | 55% | 1.00 |
| fearIess0 | 9 | 9 | 2 | 0 | 65.4 | 56.3% | 67% | 0.88 |
2D Replay
First Half5 – 7
Second Half7 – 9
FREAK TIMES 0
PlayerK/D/ADMGUTIL
Kleepok 0/1/0 16 0
RYAN_G0SLING 1/1/0 109 0
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 1/0/0 36 2
-kut- 1/1/1 164 0

1.0× · R to reset
No events in this round
