Memories Gaming 10:13 SHIFT-MENTALITY
BO1finishedSun 18 Oct, 19:17

Rounds

01234567891011121314151617181920212223

de_anubis scoreboard

SHIFT-MENTALITYKDA+/-ADRKASTHS%Rating
Ebegi22118 +11 106.991.3%50% 1.68
sixthsense22156 +7 104.878.3%55% 1.47
Deklansx22147 +8 101.973.9%32% 1.46
Nqmadavurje21134 +8 92.778.3%48% 1.43
nazsh0t7162 -9 36.352.2%14% 0.46
Memories GamingKDA+/-ADRKASTHS%Rating
precar1ous23176 +6 102.873.9%35% 1.43
m0sr1a19181 +1 70.747.8%47% 0.94
-van1x10207 -10 62.756.5%80% 0.62
rayNWRRRRRRR8206 -12 52.852.2%88% 0.47
SPRTPro8201 -12 34.739.1%38% 0.30

2D Replay

First Half7 – 5

Second Half10 – 13