Memories Gaming 10:13 SHIFT-MENTALITY
Rounds
01234567891011121314151617181920212223
de_anubis scoreboard
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Ebegi | 22 | 11 | 8 | +11 | 106.9 | 91.3% | 50% | 1.68 |
| sixthsense | 22 | 15 | 6 | +7 | 104.8 | 78.3% | 55% | 1.47 |
| Deklansx | 22 | 14 | 7 | +8 | 101.9 | 73.9% | 32% | 1.46 |
| Nqmadavurje | 21 | 13 | 4 | +8 | 92.7 | 78.3% | 48% | 1.43 |
| nazsh0t | 7 | 16 | 2 | -9 | 36.3 | 52.2% | 14% | 0.46 |
| Memories Gaming | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| precar1ous | 23 | 17 | 6 | +6 | 102.8 | 73.9% | 35% | 1.43 |
| m0sr1a | 19 | 18 | 1 | +1 | 70.7 | 47.8% | 47% | 0.94 |
| -van1x | 10 | 20 | 7 | -10 | 62.7 | 56.5% | 80% | 0.62 |
| rayNWRRRRRRR | 8 | 20 | 6 | -12 | 52.8 | 52.2% | 88% | 0.47 |
| SPRTPro | 8 | 20 | 1 | -12 | 34.7 | 39.1% | 38% | 0.30 |
2D Replay
First Half7 – 5
Second Half10 – 13
Memories Gaming 0
PlayerK/D/ADMGUTIL
rayNWRRRRRRR 2/1/1 195 2
SPRTPro 0/1/0 0 3
m0sr1a 0/1/0 16 0
-van1x 1/1/1 131 3
precar1ous 1/1/0 69 0
SHIFT-MENTALITY 1
PlayerK/D/ADMGUTIL
sixthsense 0/1/0 25 0
Deklansx 2/0/1 126 0
nazsh0t 0/1/1 80 0
Ebegi 0/1/1 30 2
Nqmadavurje 3/1/0 238 0

1.0× · R to reset
No events in this round
