322 actors 9:7 VERYGAMES
Rounds
12345678910111213141516
de_inferno scoreboard
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 15 | 9 | 0 | +6 | 90.8 | 75% | 87% | 1.41 |
| Luqra | 9 | 11 | 3 | -2 | 64.4 | 56.3% | 78% | 0.82 |
| VERYGAMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| denilyvas | 12 | 11 | 3 | +1 | 83.3 | 56.3% | 50% | 1.04 |
| Loyd12 | 6 | 11 | 4 | -5 | 47.6 | 62.5% | 50% | 0.65 |
2D Replay
First Half5 – 7
Second Half9 – 7
322 actors 0
PlayerK/D/ADMGUTIL
tesori 1/1/0 135 0
Luqra 0/1/0 18 0
VERYGAMES 1
PlayerK/D/ADMGUTIL
denilyvas 1/1/1 144 0
Loyd12 1/0/0 54 0

1.0× · R to reset
No events in this round
