LanDodgers 13:6 always tired
Rounds
12345678910111213141516171819
aim_map_faceit scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 22 | 9 | 0 | +13 | 99.4 | 73.7% | 77% | 1.67 |
| -kut- | 9 | 12 | 3 | -3 | 56.9 | 63.2% | 67% | 0.79 |
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 11 | 15 | 1 | -4 | 64.7 | 52.6% | 82% | 0.74 |
| -tihi | 8 | 14 | 4 | -6 | 58.5 | 52.6% | 100% | 0.63 |
2D Replay
First Half8 – 4
Second Half13 – 6
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 2/0/0 157 0
-kut- 0/1/0 43 0
always tired 0
PlayerK/D/ADMGUTIL
-tihi 0/1/0 15 0
stonecold- 1/1/0 153 0

1.0× · R to reset
No events in this round
