State 2:0 The Last Resort
Rounds
123456789101112131415161718192021222324252627282930
de_cache scoreboard
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| kwezz801 | 25 | 19 | 10 | +6 | 90.2 | 80% | 56% | 1.35 |
| Altekz | 22 | 21 | 6 | +1 | 81.0 | 70% | 50% | 1.11 |
| Zanto | 21 | 19 | 3 | +2 | 69.3 | 73.3% | 57% | 1.10 |
| Queenix | 17 | 20 | 6 | -3 | 67.5 | 73.3% | 59% | 0.97 |
| sL1m3 | 17 | 21 | 2 | -4 | 63.0 | 60% | 29% | 0.82 |
| The Last Resort | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Vacancy | 28 | 19 | 3 | +9 | 80.1 | 73.3% | 50% | 1.33 |
| Girafffe | 22 | 17 | 7 | +5 | 78.9 | 80% | 45% | 1.25 |
| ARTIST | 25 | 22 | 6 | +3 | 76.0 | 76.7% | 20% | 1.21 |
| bevve | 14 | 22 | 10 | -8 | 64.9 | 66.7% | 43% | 0.80 |
| Extinct | 11 | 23 | 8 | -12 | 57.2 | 53.3% | 45% | 0.57 |
2D Replay
First Half8 – 4
Second Half12 – 12
Overtime16 – 14
State 1
PlayerK/D/ADMGUTIL
kwezz801 0/1/0 0 0
Altekz 2/1/0 139 2
Zanto 2/1/0 205 3
Queenix 0/1/1 30 0
sL1m3 0/1/1 66 0
The Last Resort 0
PlayerK/D/ADMGUTIL
Vacancy 2/1/0 200 0
Girafffe 2/0/0 167 0
ARTIST 1/1/0 100 0
bevve 0/1/3 32 2
Extinct 0/1/0 0 0

1.0× · R to reset
No events in this round
