State 2:0 The Last Resort
BO3finishedSun 25 Oct, 18:50

Rounds

123456789101112131415161718192021222324252627282930

de_cache scoreboard

STATEKDA+/-ADRKASTHS%Rating
kwezz801251910 +6 90.280%56% 1.35
Altekz22216 +1 81.070%50% 1.11
Zanto21193 +2 69.373.3%57% 1.10
Queenix17206 -3 67.573.3%59% 0.97
sL1m317212 -4 63.060%29% 0.82
The Last ResortKDA+/-ADRKASTHS%Rating
Vacancy28193 +9 80.173.3%50% 1.33
Girafffe22177 +5 78.980%45% 1.25
ARTIST25226 +3 76.076.7%20% 1.21
bevve142210 -8 64.966.7%43% 0.80
Extinct11238 -12 57.253.3%45% 0.57

2D Replay

First Half8 – 4

Second Half12 – 12
Overtime16 – 14