Pink Floyd 13:4 team_fheezywOw
Rounds
1234567891011121314151617
aim_map_faceit scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| hawwk-_- | 15 | 7 | 5 | +8 | 92.4 | 82.4% | 60% | 1.53 |
| Greni4 | 15 | 7 | 2 | +8 | 96.1 | 64.7% | 33% | 1.40 |
| team_fheezywOw | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| AirBoRN3 | 7 | 13 | 1 | -6 | 53.6 | 29.4% | 100% | 0.40 |
| fheezywOw | 5 | 15 | 3 | -10 | 41.8 | 41.2% | 100% | 0.30 |
2D Replay
First Half10 – 2
Second Half13 – 4
Pink Floyd 0
PlayerK/D/ADMGUTIL
Greni4 0/1/0 0 0
hawwk-_- 1/1/0 99 0
team_fheezywOw 1
PlayerK/D/ADMGUTIL
fheezywOw 0/1/1 33 0
AirBoRN3 2/0/0 167 0

1.0× · R to reset
No events in this round
