Cyberlab Academy 3:9 petuhai jebani
Rounds
123456789101112
de_poseidon scoreboard
| petuhai jebani | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| femboyfeet33 | 9 | 5 | 3 | +4 | 97.3 | 83.3% | 33% | 1.43 |
| season- | 10 | 8 | 2 | +2 | 70.3 | 58.3% | 30% | 1.09 |
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 8 | 9 | 3 | -1 | 88.2 | 58.3% | 25% | 0.97 |
| -PRIME-CR7 | 4 | 10 | 4 | -6 | 39.2 | 66.7% | 100% | 0.55 |
2D Replay
First Half3 – 9
Cyberlab Academy 0
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/0 38 2
-PRIME-CR7 0/1/0 0 2
petuhai jebani 1
PlayerK/D/ADMGUTIL
season- 1/0/1 127 0
femboyfeet33 1/0/0 72 0

1.0× · R to reset
No events in this round
