LL 5:13 POVYDLO ESPORTS
Rounds
123456789101112131415161718
awp_arena scoreboard
| POVYDLO ESPORTS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| aIaska- | 13 | 8 | 1 | +5 | 69.1 | 66.7% | 38% | 1.16 |
| NG-201 | 14 | 11 | 1 | +3 | 81.9 | 55.6% | 50% | 1.08 |
| LL | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| mtrxwalker | 12 | 14 | 0 | -2 | 68.9 | 66.7% | 50% | 0.93 |
| lyricaltxc | 7 | 13 | 0 | -6 | 45.2 | 38.9% | 29% | 0.44 |
2D Replay
First Half4 – 8
Second Half5 – 13
LL 0
PlayerK/D/ADMGUTIL
lyricaltxc 0/1/0 0 0
mtrxwalker 1/1/0 100 0
POVYDLO ESPORTS 1
PlayerK/D/ADMGUTIL
aIaska- 1/1/0 100 0
NG-201 1/0/0 100 0

1.0× · R to reset
No events in this round
