SHIFT-MENTALITY 9:12 Massiver Aal
Rounds
0123456789101112131415161718192021
de_vertigo scoreboard
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| hAsbroken | 16 | 11 | 3 | +5 | 90.0 | 81% | 69% | 1.33 |
| FreeZ_Ju | 15 | 11 | 0 | +4 | 84.2 | 71.4% | 47% | 1.19 |
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| sixthsense | 11 | 15 | 3 | -4 | 72.6 | 57.1% | 64% | 0.80 |
| Deklansx | 11 | 16 | 0 | -5 | 53.0 | 42.9% | 64% | 0.59 |
2D Replay
First Half7 – 5
Second Half9 – 12
SHIFT-MENTALITY 1
PlayerK/D/ADMGUTIL
sixthsense 1/0/0 100 0
Deklansx 1/0/0 100 0
Massiver Aal 0
PlayerK/D/ADMGUTIL
hAsbroken 0/1/0 0 0
FreeZ_Ju 0/1/0 14 0

1.0× · R to reset
No events in this round
