always tired 13:6 WHATSPiPYN
Rounds
12345678910111213141516171819
aim_all_pistols scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -tihi | 16 | 8 | 0 | +8 | 80.6 | 73.7% | 94% | 1.36 |
| stonecold- | 14 | 8 | 1 | +6 | 70.8 | 68.4% | 86% | 1.21 |
| WHATSPiPYN | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| YoungJaskier | 6 | 13 | 0 | -7 | 39.1 | 42.1% | 100% | 0.40 |
| JanXes | 8 | 15 | 1 | -7 | 49.2 | 31.6% | 88% | 0.40 |
2D Replay
First Half9 – 3
Second Half13 – 6
always tired 1
PlayerK/D/ADMGUTIL
-tihi 2/0/0 171 0
stonecold- 0/0/1 27 0
WHATSPiPYN 0
PlayerK/D/ADMGUTIL
JanXes 0/1/0 0 0
YoungJaskier 0/1/0 32 0

1.0× · R to reset
No events in this round
