Pink Floyd 13:2 AXIS
Rounds
123456789101112131415
de_mirage scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shallthing | 20 | 3 | 3 | +17 | 124.8 | 93.3% | 35% | 2.21 |
| -edixenn-_- | 17 | 10 | 7 | +7 | 124.1 | 86.7% | 65% | 1.76 |
| Greni4 | 15 | 8 | 4 | +7 | 110.9 | 86.7% | 40% | 1.66 |
| -thirtythird | 13 | 5 | 3 | +8 | 86.1 | 80% | 46% | 1.51 |
| hawwk-_- | 13 | 7 | 4 | +6 | 84.7 | 86.7% | 62% | 1.49 |
| AXIS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Platypush889 | 8 | 13 | 2 | -5 | 66.3 | 53.3% | 50% | 0.68 |
| aidhu777 | 4 | 14 | 5 | -10 | 47.0 | 60% | 75% | 0.42 |
| cristi663 | 6 | 15 | 2 | -9 | 42.9 | 46.7% | 67% | 0.37 |
| -Mnne | 3 | 14 | 6 | -11 | 47.1 | 46.7% | 67% | 0.27 |
| 1Mar1us1 | 4 | 15 | 2 | -11 | 35.5 | 40% | 0% | 0.18 |
2D Replay
First Half10 – 2
Second Half13 – 2
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 2/0/0 198 1
shallthing 0/1/0 14 1
hawwk-_- 0/0/0 0 0
-edixenn-_- 2/0/0 150 0
-thirtythird 1/1/1 136 0
AXIS 0
PlayerK/D/ADMGUTIL
cristi663 1/1/0 80 1
aidhu777 1/1/0 120 0
-Mnne 0/1/0 28 0
Platypush889 0/1/0 66 3
1Mar1us1 0/1/0 0 1

1.0× · R to reset
No events in this round
