Pink Floyd 13:2 AXIS
BO1finishedWed 28 Oct, 19:28

Rounds

123456789101112131415

de_mirage scoreboard

Pink FloydKDA+/-ADRKASTHS%Rating
shallthing2033 +17 124.893.3%35% 2.21
-edixenn-_-17107 +7 124.186.7%65% 1.76
Greni41584 +7 110.986.7%40% 1.66
-thirtythird1353 +8 86.180%46% 1.51
hawwk-_-1374 +6 84.786.7%62% 1.49
AXISKDA+/-ADRKASTHS%Rating
Platypush8898132 -5 66.353.3%50% 0.68
aidhu7774145 -10 47.060%75% 0.42
cristi6636152 -9 42.946.7%67% 0.37
-Mnne3146 -11 47.146.7%67% 0.27
1Mar1us14152 -11 35.540%0% 0.18

2D Replay

First Half10 – 2

Second Half13 – 2