team_LORDLJAN 13:3 322 actors
Rounds
12345678910111213141516
aim_map_faceit scoreboard
| team_LORDLJAN | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 15 | 6 | 2 | +9 | 104.6 | 81.3% | 87% | 1.61 |
| hAsbroken | 12 | 4 | 1 | +8 | 75.1 | 81.3% | 67% | 1.42 |
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 7 | 13 | 0 | -6 | 60.6 | 37.5% | 100% | 0.47 |
| Luqra | 3 | 14 | 1 | -11 | 28.1 | 25% | 100% | 0.04 |
2D Replay
First Half9 – 3
Second Half13 – 3
team_LORDLJAN 1
PlayerK/D/ADMGUTIL
LORDLJAN 1/0/0 100 0
hAsbroken 1/0/0 100 0
322 actors 0
PlayerK/D/ADMGUTIL
tesori 0/1/0 0 0
Luqra 0/1/0 42 0

1.0× · R to reset
No events in this round
