STATE 2:1 Famalicao
Rounds
01234567891011121314151617181920212223
de_inferno scoreboard
| Famalicao | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| SeabraEZ | 21 | 12 | 2 | +9 | 78.7 | 87% | 48% | 1.47 |
| P3R3IIRA | 21 | 17 | 5 | +4 | 110.9 | 82.6% | 57% | 1.44 |
| snapy12 | 14 | 16 | 11 | -2 | 86.3 | 73.9% | 36% | 1.08 |
| rafaxF- | 11 | 9 | 1 | +2 | 47.9 | 87% | 9% | 1.06 |
| prcs | 11 | 16 | 6 | -5 | 49.0 | 60.9% | 55% | 0.73 |
| Coach|HS9 | 0 | 0 | 0 | 0 | 104.3 | 0% | 0% | 0.40 |
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Zanto | 14 | 10 | 11 | +4 | 84.8 | 100% | 71% | 1.40 |
| Altekz | 17 | 20 | 3 | -3 | 85.1 | 60.9% | 41% | 0.97 |
| avewoj | 12 | 17 | 6 | -5 | 68.9 | 78.3% | 42% | 0.94 |
| sL1m3 | 14 | 14 | 2 | 0 | 57.7 | 65.2% | 36% | 0.93 |
| Queenix | 13 | 17 | 1 | -4 | 50.4 | 56.5% | 77% | 0.73 |
| Coach|Dengzoe | 0 | 0 | 0 | 0 | 104.3 | 0% | 0% | 0.40 |
2D Replay
First Half5 – 7
Second Half10 – 13
STATE 0
PlayerK/D/ADMGUTIL
Altekz 0/1/1 40 1
Queenix 0/1/0 0 2
Zanto 1/1/0 100 0
sL1m3 0/1/0 0 0
avewoj 1/1/0 40 2
Famalicao 1
PlayerK/D/ADMGUTIL
P3R3IIRA 4/0/0 376 0
SeabraEZ 1/1/0 100 0
prcs 0/0/0 0 0
rafaxF- 0/0/0 23 4
snapy12 0/1/0 18 1

1.0× · R to reset
No events in this round
