PIGLINSDestoyer 13:7 team_MoontARR
Rounds
1234567891011121314151617181920
aim_rats scoreboard
| PIGLINSDestoyer | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Hans_Urlich | 16 | 9 | 2 | +7 | 81.4 | 80% | 75% | 1.37 |
| Piter609 | 13 | 8 | 3 | +5 | 63.2 | 65% | 92% | 1.10 |
| team_MoontARR | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| MoontARR | 8 | 5 | 0 | +3 | 42.3 | 80% | 88% | 0.99 |
| YNSLK | 9 | 16 | 1 | -7 | 59.4 | 40% | 100% | 0.51 |
2D Replay
First Half5 – 7
Second Half13 – 15
PIGLINSDestoyer 1
PlayerK/D/ADMGUTIL
Hans_Urlich 1/0/0 100 0
Piter609 1/0/0 100 0
team_MoontARR 0
PlayerK/D/ADMGUTIL
MoontARR 0/1/0 26 0
YNSLK 0/1/0 26 0

1.0× · R to reset
No events in this round
