Massiver Aal 10:12 alahakbar
Rounds
012345678910111213141516171819202122
de_vertigo scoreboard
| alahakbar | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| onlinesex | 18 | 14 | 2 | +4 | 82.8 | 68.2% | 50% | 1.20 |
| -isobad | 11 | 15 | 6 | -4 | 66.3 | 68.2% | 82% | 0.87 |
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| FreeZ | 16 | 13 | 3 | +3 | 84.7 | 72.7% | 56% | 1.19 |
| hAsbroken | 13 | 16 | 3 | -3 | 64.6 | 59.1% | 54% | 0.84 |
2D Replay
First Half6 – 6
Second Half9 – 12
Massiver Aal 0
PlayerK/D/ADMGUTIL
hAsbroken 1/1/0 100 0
FreeZ_Ju 0/1/0 14 0
alahakbar 1
PlayerK/D/ADMGUTIL
onlinesex 1/1/0 130 0
-isobad 1/0/0 99 0

1.0× · R to reset
No events in this round
