SHIFT-MENTALITY 13:0 PH4N70M
BO1finishedFri 16 Oct, 18:22

Rounds

012345678910111213

de_dust2 scoreboard

SHIFT-MENTALITYKDA+/-ADRKASTHS%Rating
2KPENSIONER1836 +15 128.9100%39% 2.32
Nqmadavurje1226 +10 97.984.6%50% 1.75
Deklansx1266 +6 95.292.3%17% 1.64
sixthsense1023 +8 50.5100%50% 1.56
Ebegi1142 +7 65.292.3%64% 1.53
PH4N70MKDA+/-ADRKASTHS%Rating
elixxir17135 -6 74.561.5%43% 0.72
axEND-_-4133 -9 37.538.5%25% 0.22
ART1-_-4130 -9 38.830.8%75% 0.14
L3shy13130 -10 36.230.8%33% 0.07
Stazz1x1133 -12 28.446.2%0% 0.05

2D Replay

First Half12 – 0

Second Half13 – 1