SHIFT-MENTALITY 13:0 PH4N70M
Rounds
012345678910111213
de_dust2 scoreboard
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| 2KPENSIONER | 18 | 3 | 6 | +15 | 128.9 | 100% | 39% | 2.32 |
| Nqmadavurje | 12 | 2 | 6 | +10 | 97.9 | 84.6% | 50% | 1.75 |
| Deklansx | 12 | 6 | 6 | +6 | 95.2 | 92.3% | 17% | 1.64 |
| sixthsense | 10 | 2 | 3 | +8 | 50.5 | 100% | 50% | 1.56 |
| Ebegi | 11 | 4 | 2 | +7 | 65.2 | 92.3% | 64% | 1.53 |
| PH4N70M | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| elixxir1 | 7 | 13 | 5 | -6 | 74.5 | 61.5% | 43% | 0.72 |
| axEND-_- | 4 | 13 | 3 | -9 | 37.5 | 38.5% | 25% | 0.22 |
| ART1-_- | 4 | 13 | 0 | -9 | 38.8 | 30.8% | 75% | 0.14 |
| L3shy1 | 3 | 13 | 0 | -10 | 36.2 | 30.8% | 33% | 0.07 |
| Stazz1x | 1 | 13 | 3 | -12 | 28.4 | 46.2% | 0% | 0.05 |
2D Replay
First Half12 – 0
Second Half13 – 1
SHIFT-MENTALITY 1
PlayerK/D/ADMGUTIL
sixthsense 2/0/0 114 2
Deklansx 0/1/0 0 0
Ebegi 0/1/0 47 0
2KPENSIONER 0/1/2 28 1
Nqmadavurje 3/0/1 308 0
PH4N70M 0
PlayerK/D/ADMGUTIL
L3shy1 1/1/0 100 1
ART1__ 0/1/0 16 2
Stazz1x 0/1/1 62 0
axEND-_- 0/1/0 0 0
elixxir1 2/1/0 140 0

1.0× · R to reset
No events in this round
