jawnkovich 13:10 pierogi
Rounds
1234567891011121314151617181920212223
aim_map_faceit scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -m4rk | 23 | 12 | 1 | +11 | 98.3 | 69.6% | 65% | 1.47 |
| LORDLJAN | 10 | 14 | 3 | -4 | 49.6 | 43.5% | 60% | 0.60 |
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 15 | 13 | 2 | +2 | 63.7 | 52.2% | 60% | 0.92 |
| xWezoft | 9 | 18 | 4 | -9 | 50.2 | 39.1% | 78% | 0.45 |
2D Replay
First Half6 – 6
Second Half13 – 10
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 2/0/0 200 0
LORDLJAN 10/14/3 1140 0
pierogi 0
PlayerK/D/ADMGUTIL
xWezoft 0/1/0 0 0
percyenjoyer 0/1/0 0 0

1.0× · R to reset
No events in this round
