Cyberlab Academy 13:7 PIGLINSDestoyer
Rounds
1234567891011121314151617181920
awp_heat scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 16 | 11 | 0 | +5 | 87.0 | 60% | 19% | 1.18 |
| -PRIME-CR7 | 14 | 11 | 0 | +3 | 69.3 | 55% | 14% | 1.00 |
| PIGLINSDestoyer | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Hans_Urlich | 11 | 14 | 0 | -3 | 55.0 | 50% | 0% | 0.70 |
| Piter609 | 9 | 14 | 1 | -5 | 49.3 | 40% | 33% | 0.53 |
2D Replay
First Half6 – 6
Second Half13 – 7
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/0 0 0
-PRIME-CR7 2/0/0 200 0
PIGLINSDestoyer 0
PlayerK/D/ADMGUTIL
Hans_Urlich 1/1/0 100 0
Piter609 0/1/0 0 0

1.0× · R to reset
No events in this round
