322 actors 13:3 team_NS_CS2
Rounds
12345678910111213141516
aim_map_faceit scoreboard
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 16 | 6 | 1 | +10 | 98.7 | 81.3% | 69% | 1.64 |
| Luqra | 12 | 5 | 1 | +7 | 76.0 | 75% | 75% | 1.34 |
| team_NS_CS2 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Fingoos | 6 | 13 | 1 | -7 | 39.9 | 37.5% | 83% | 0.36 |
| NS_CS2 | 4 | 14 | 3 | -10 | 52.3 | 37.5% | 75% | 0.27 |
2D Replay
First Half9 – 3
Second Half13 – 3
322 actors 1
PlayerK/D/ADMGUTIL
tesori 1/0/0 79 0
Luqra 1/0/0 121 0
team_NS_CS2 0
PlayerK/D/ADMGUTIL
NS_CS2 0/1/0 0 0
Fingoos 0/1/0 0 0

1.0× · R to reset
No events in this round
