jawnkovich 13:3 Mlode wyjadacze

Rounds
12345678910111213141516
awp_arena scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -m4rk | 20 | 5 | 1 | +15 | 131.7 | 93.8% | 35% | 2.09 |
| LORDLJAN | 10 | 7 | 0 | +3 | 61.3 | 56.3% | 40% | 0.98 |
| Mlode wyjadacze | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Osk4reqqq | 8 | 13 | 0 | -5 | 59.6 | 37.5% | 0% | 0.52 |
| BARTOOO777 | 3 | 16 | 0 | -13 | 18.8 | 18.8% | 0% | -0.11 |
2D Replay
First Half11 – 1
Second Half13 – 3
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 2/0/0 200 0
LORDLJAN 0/1/0 0 0
Mlode wyjadacze 0
PlayerK/D/ADMGUTIL
Osk4reqqq 1/1/0 100 0
BARTOOO777 0/1/0 0 0

1.0× · R to reset
No events in this round
